<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Gillmor &#187; Media</title>
	<atom:link href="http://dangillmor.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangillmor.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 01:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why LinkedIn&#8217;s News Site Could Be Huge</title>
		<link>http://dangillmor.com/2012/04/21/why-linkedins-news-site-could-but-doesnt-be-huge/</link>
		<comments>http://dangillmor.com/2012/04/21/why-linkedins-news-site-could-but-doesnt-be-huge/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:46:00 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://dangillmor.com/?p=516</guid>
		<description><![CDATA[UPDATED What big-time Internet social-media company is creating a valuable news site? I&#8217;m not talking about Google, or Facebook, or Twitter, though of course they are among major players in the news sphere these days. I&#8217;m talking here about a company you won&#8217;t typically connect to news: LinkedIn. When it comes to news about business, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="linkedin today.png" src="http://dangillmor.com/wp-content/uploads/2012/04/linkedin-today.png" alt="LinkedIn Today Image" width="300" height="194" border="0" /></p>
<p>UPDATED</p>
<p>What big-time Internet social-media company is creating a valuable news site? I&#8217;m not talking about Google, or Facebook, or Twitter, though of course they are among major players in the news sphere these days.</p>
<p>I&#8217;m talking here about a company you won&#8217;t typically connect to news: <a href="http://linkedin.com">LinkedIn</a>. When it comes to news about business, technology and economic issues I follow, LinkedIn Today is becoming a useful source of information.</p>
<p>Useful, but not nearly what it should be on a site that could just about <em>own</em> aggregated business news. And later today, when I moderate a social-media-in-journalism panel at the <a href="http://online.journalism.utexas.edu/program.php?year=2012">International Symposium on Online Journalism</a> at the University of Texas, I&#8217;m looking forward to hearing one of the site&#8217;s editors, Chip Cutter, describe his view of the service&#8217;s future. (Update: He spent more time, as a good panelist should, on broader issues than just his own company&#8217;s site.)</p>
<p>When I&#8217;m signed in to LinkedIn and select the <a href="http://www.linkedin.com/today/">LinkedIn Today</a> menu tab, I get a nicely arranged aggregation, shown on this page. It&#8217;s compiled from topics I&#8217;ve designated and from people in my LinkedIn &#8220;connections&#8221; list &#8212; more than 500 people with whom I have some kind of business connection. It goes beyond that, including links from the industry I&#8217;m interested in and even from outside that industry.</p>
<p>LinkedIn&#8217;s aggregation algorithm doesn&#8217;t strike me as particularly great; in many ways Google&#8217;s produces (subjectively) better results. But when I combine it (rather, when LinkedIn combines it) with the choices made by the people to whom I&#8217;m connected by reputation or personal knowledge, plus the shares of others who care about the topic, something new happens. I get much better results.</p>
<p>LinkedIn Today is only the latest example of what I&#8217;ve been wanting for years &#8212; and wrote about most recently <a href="http://mediactive.com/2009/06/10/making-reputation-measurable-usable-in-emerging-media-ecosystem/">in my book</a>, <em>Mediactive</em> &#8211; the notion that combining human and machine intelligence will get us closer to the kind of news aggregation that truly serves our needs. We&#8217;ve seen progress with blogs, Twitter (one of my most essential news feeds in a variety of areas), Google+, Facebook and other services.</p>
<p>What makes LinkedIn so intriguing is the way it leverages <em>business</em> contacts, not just social ones. These folks are connections whom I&#8217;ve chosen because I trust them in some way, not as friends (though some are) but as people in another kind of circle that is about professional life.  And others in the same industry will be more likely than not to be noting interesting or at least relevant news.</p>
<p>I&#8217;m not especially interested in what they think, for the most part, about topics outside the ones I&#8217;m choosing. Their likes and dislikes in, say, film won&#8217;t be in my feed, because I want to keep this site&#8217;s news content strictly organized by the professional part of my existence.</p>
<p>Like its competition, LinkedIn Today is way, way short of what it could be. Users need to be able to make much more granular choices about sources (including people) and topics (and more), and user-interface customization features are at best crude in this early version.</p>
<p>In general, the product feels and operates like a side project, not a truly core feature. If I were running the company, I&#8217;d move it higher on the list of things that are strategic as opposed to tactical. I&#8217;m told that news <em>is</em> strategic, but I don&#8217;t see remotely convincing evidence.</p>
<p>It also seems obvious Google and Facebook are going to try to capture the aggregation-recommendation space &#8212; and they have at least as much ability to do so, if not more, when it comes to technical talent and user bases. Google, in particular, needs to figure out how to combine Google+ with Google News ((and other parts of the empire). Facebook&#8217;s news feeds send huge amounts of traffic to linked items, but in my experience (before I closed my FB account) the value of those links to me was low at best.</p>
<p>What neither Google nor Facebook can boast &#8212; yet &#8212; is the business-oriented membership base that LinkedIn has made its unique selling proposition. Again, it&#8217;s essential <em>who</em> makes the recommendations, along with who&#8217;s doing the programming in the cloud, and that&#8217;s why LinkedIn still has every chance of being preeminent in business/economic news aggregation if not more.</p>
<p>Bottom lines: Aggregation and curation &#8212; sorting the good from the bad, the useful from the useless &#8212; are still in their early days. But LinkedIn Today is an extremely interesting step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2012/04/21/why-linkedins-news-site-could-but-doesnt-be-huge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan Next Week</title>
		<link>http://dangillmor.com/2011/10/07/japan-next-week/</link>
		<comments>http://dangillmor.com/2011/10/07/japan-next-week/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:49:03 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/?p=506</guid>
		<description><![CDATA[I&#8217;m heading to Tokyo this weekend for some events and talks about the recently published Japanese edition of Mediactive The following events are open to the public. All but the Digital Hollywood event are free, but reservations are required in each case. Tuesday, Oct. 11: 7-9 pm at Asahi newspaper Wednesday, Oct. 12: 8-10 pm [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m heading to Tokyo this weekend for some events and talks about the recently published Japanese edition of <em>Mediactive</em> The following events are open to the public. All but the Digital Hollywood event are free, but reservations are required in each case.</p>
<p><a href="http://publications.asahi.com/mediactive/event.shtml">Tuesday, Oct. 11: 7-9 pm</a> at Asahi newspaper</p>
<p><a href="http://gs.dhw.ac.jp/event/20111012/index.html">Wednesday, Oct. 12: 8-10 pm</a> at Digital Hollywood (School of Media Art)</p>
<p><a href="http://fansfans.jp/campaigns/detail/566">Thursday, Oct. 13: 2-4:30 pm</a> at Digital Garage</p>
<p><a href="http://www.nikkeidigitalcore.jp/archives/2011/09/1013.html">Thursday, Oct. 13: 6:30-8:30 pm</a> at Nikkei newspaper</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2011/10/07/japan-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediactive Book is Published</title>
		<link>http://dangillmor.com/2010/12/06/book-is-published/</link>
		<comments>http://dangillmor.com/2010/12/06/book-is-published/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:18:50 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/?p=423</guid>
		<description><![CDATA[I&#8217;m happy to say that Mediactive, the book, is now available in print (Amazon and Lulu) and in a Kindle edition. And because this project lives under a Creative Commons Attribution-NonCommercial-ShareAlike license, I&#8217;ve also published it in full on this site. In addition, you can download it here as a PDF. This is only the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" title="Mediactive cover" src="http://mediactive.com/wp-content/themes/mandigo/images/cover.png" alt="Mediactive Cover" width="130" height="186" />I&#8217;m happy to say that <em>Mediactive</em>, the book, is now available in print (<a href="http://www.amazon.com/gp/product/098463360X?ie=UTF8&amp;tag=dangillcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=098463360X">Amazon</a> and <a href="http://www.lulu.com/product/paperback/mediactive/14242723">Lulu</a>) and in a <a href="http://www.amazon.com/gp/product/B004EPZ3C2?ie=UTF8&amp;tag=dangillcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004EPZ3C2">Kindle</a><img class=" rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu rrqhnfpvnhmieetqpzgu" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dangillcom-20&amp;l=as2&amp;o=1&amp;a=B004EPZ3C2" border="0" alt="" width="1" height="1" /> edition.</p>
<p>And because this project lives under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike</a> license, I&#8217;ve also <a href="http://mediactive.com/book/table-of-contents-2/">published it in full </a>on this site. In addition, you can download it here as a <a href="http://mediactive.com/wp-content/uploads/2010/12/mediactive_gillmor.pdf">PDF</a>.<a href="http://mediactive.com/wp-content/uploads/2010/12/mediactive_gillmor.pdf"></a></p>
<p>This is only the beginning. I&#8217;m working on an epub edition to use with other online services, and will be creating a variety of e-book editions that include other kinds of media. Beyond that, I intend Mediactive to be an ongoing, iterative process &#8212; with updates here on the website and, eventually new versions of the book itself.</p>
<p>Lots of people have helped me get this far on the journey. I <a href="http://mediactive.com/acknowledgments/">thank you all</a>, and look forward to the next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2010/12/06/book-is-published/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salon and Me</title>
		<link>http://dangillmor.com/2010/06/03/salon-and-me/</link>
		<comments>http://dangillmor.com/2010/06/03/salon-and-me/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:42:25 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/?p=407</guid>
		<description><![CDATA[I&#8217;ve been a fan of Salon since the day it started, and a paying subscriber as long as the company has offered that option. If you visit Salon often, you already know why. So I&#8217;m delighted to be bringing some of my blogging there, including many of the items I&#8217;d normally be posting here. My arrangement [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I&#8217;ve been a fan of <a href="http://salon.com">Salon</a> since the day it started, and a paying subscriber as long as the company has offered that option. If you visit Salon often, you already know why.</p>
<p>So I&#8217;m delighted to be bringing some of my blogging there, including many of the items I&#8217;d normally be posting here. My arrangement with Salon gives them exclusive access for one week to new posts, after which they&#8217;ll appear here &#8212; as always, under a Creative Commons license from this site.</p>
<p>Here&#8217;s my <a href="http://www.salon.com/technology/dan_gillmor/2010/06/02/introductory_post">first post</a>.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2010/06/03/salon-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New Project, an Explainer</title>
		<link>http://dangillmor.com/2009/08/24/moving-on-my-new-project/</link>
		<comments>http://dangillmor.com/2009/08/24/moving-on-my-new-project/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:32:18 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/?p=350</guid>
		<description><![CDATA[Look here for a deeper explanation of my new Mediactive project.]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Look <a href="http://mediactive.com">here</a> for a deeper explanation of my new Mediactive project.</p>
<p style="clear: both">
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/08/24/moving-on-my-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wilke, R.I.P.</title>
		<link>http://dangillmor.com/2009/05/04/john-wilke-rip/</link>
		<comments>http://dangillmor.com/2009/05/04/john-wilke-rip/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:27:40 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/blog/2009/05/04/john-wilke-rip/</guid>
		<description><![CDATA[Sad news: The Wall Street Journal&#8217;s John Wilke has died at age 54. John Wilke worked at the Journal for two decades, and did some of the best reporting on how business and politics merge in unhealthy ways. My own connection to him was tangential but memorable. In the 1990s, when I was writing about [...]]]></description>
			<content:encoded><![CDATA[<p>Sad news: The Wall Street Journal&#8217;s John Wilke has <cite><a href="http://online.wsj.com/article/SB124138481469681167.html"><span style="font-style: normal;">died at age 54</span></a><span style="font-style: normal;">.</span></cite></p>
<p><cite><span style="font-style: normal;">John Wilke worked at the Journal for two decades, and did some of the best reporting on how business and politics merge in unhealthy ways.</span></cite></p>
<p>My own connection to him was tangential but memorable. In the 1990s, when I was writing about technology and business, and raising a continual stink about the predatory ways of Microsoft, the Journal seemed disgracefully in the tank for the software company and its lawbreaking leaders. (I don&#8217;t think they actually <em>were</em> in the tank; my guess is that they fell victim to the syndrome that often leads reporters to unwittingly go too easy on the people they cover, for fear of losing access.)</p>
<p>Then came the federal antitrust lawsuit, and Wilke &#8212; the Washington reporter who covered antitrust &#8212; eagerly jumped into the fray.</p>
<p>The more he read the documents available in the case (which were also available to the Journal&#8217;s Microsoft reporters in Seattle), he told me one day on the phone, the more excited he got at the amazing story he was covering. He couldn&#8217;t believe the stuff the company had been doing, and he wrote by far the Journal&#8217;s best coverage of the company and its behavior.</p>
<p>This wasn&#8217;t the only excellent work he did by any means. His tenacity and talent were well-known, and will be much missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/05/04/john-wilke-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Berkman Center Talk Next Tuesday</title>
		<link>http://dangillmor.com/2009/04/16/harvard-berkman-center-talk-next-tuesday/</link>
		<comments>http://dangillmor.com/2009/04/16/harvard-berkman-center-talk-next-tuesday/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:11:19 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/blog/2009/04/16/harvard-berkman-center-talk-next-tuesday/</guid>
		<description><![CDATA[I&#8217;ll be speaking next Tuesday at lunchtime at the Berkman Center. Topic (and link for RSVP): Mediactive: Why media consumers, not just creators, need to be active users.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking next Tuesday at lunchtime at the Berkman Center. Topic (and link for RSVP):</p>
<blockquote><p>
  <a href="http://cyber.law.harvard.edu/events/luncheon/2009/04/gillmor"><cite>Mediactive: Why media consumers, not just creators, need to be active users.</cite></a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/04/16/harvard-berkman-center-talk-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Next Month at Where 2.0</title>
		<link>http://dangillmor.com/2009/04/15/speaking-next-month-at-where-20/</link>
		<comments>http://dangillmor.com/2009/04/15/speaking-next-month-at-where-20/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:35:31 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://dangillmor.com/blog/2009/04/15/speaking-next-month-at-where-20/</guid>
		<description><![CDATA[I&#8217;ll be speaking at the Where 2.0 conference next month in San Jose, about journalists are using, and can use, location-related products and services. The talk is called Where Does Journalism Go? You can get a 25 percent discount by using this code &#8212; whr09rdr &#8212; when registering.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at the <a href="http://en.oreilly.com/where2009/">Where 2.0</a> conference next month in San Jose, about journalists are using, and can use, location-related products and services. The talk is called <a href="http://en.oreilly.com/where2009/public/schedule/detail/9103"><cite>Where Does Journalism Go?</cite></a></p>
<p>You can get a 25 percent discount by using this code &#8212; whr09rdr &#8212; when registering.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/04/15/speaking-next-month-at-where-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Pundit to Critic: Fuck You</title>
		<link>http://dangillmor.com/2009/03/31/ny-times-pundit-to-critic-fuck-you/</link>
		<comments>http://dangillmor.com/2009/03/31/ny-times-pundit-to-critic-fuck-you/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:47:33 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/blog/2009/03/31/ny-times-pundit-to-critic-fuck-you/</guid>
		<description><![CDATA[UPDATED It&#8217;s hardly surprising when someone fires back at a harsh critic of his or her employer&#8217;s competence and/or ethics. But when that someone is superstar New York Times columnist Thomas L. Friedman, and the return fire takes the form, in part, of &#8220;Fuck you,&#8221; it raises a few eyebrows &#8212; and makes you wonder [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED</p>
<p>It&#8217;s hardly surprising when someone fires back at a harsh critic of his or her employer&#8217;s competence and/or ethics. But when that someone is superstar New York Times columnist Thomas L. Friedman, and the return fire takes the form, in part, of &#8220;Fuck you,&#8221; it raises a few eyebrows &#8212; and makes you wonder about a broader hubris.</p>
<p>The exchange in question came yesterday at the <a href="http://www.freedom-to-connect.net">Freedom to Connect</a> conference, a gathering in suburban Washington where people discuss issues related to data networking and the information revolution. Friedman&#8217;s keynote talk was all about his latest book and touched on the conference theme only briefly during the Q&amp;A.</p>
<p>He&#8217;d already dropped the F-bomb at the start of his talk (in a WTF mode) when he noticed the conference back-channel discussion scrolling by on a stage-monitor screen. Later, during the Q&amp;A, he was asked to comment on a question posted there that challenged the Times&#8217; credibility in a fairly general and nasty way.</p>
<p>He began, appropriately, by saying that yes, the paper makes mistakes. But then he offered what sounded like a more heart-felt response, the above-noted &#8220;fuck you,&#8221; winning applause from some but certainly not all or (by my estimate) even a majority of the audience.</p>
<p>Friedman had my sympathy in some ways. It&#8217;s hard to sit there and take abuse, even though pundits dish it out for a living to people who have thicker skins than all but a tiny minority of journalists. (I&#8217;ve fired back at some folks on my various blogs over the years, even ones written as part of newspaper gigs, but always remembered that there were lines I wouldn&#8217;t cross in that professional venue or, short of the most extreme provocation, in any situation.)</p>
<p>Yes, the question he&#8217;d been asked was shallow and accusatory &#8212; and yet absolutely reasonable in several key respects. The Times (I own stock in the company) is a great institution that does absolutely vital work. But it has had to answer, and not always persuasively, for its own grotesque lapses &#8212; not least, in recent history, the Jayson Blair and Judith Miller scandals &#8212; and Friedman himself has hardly been a pundit whose pronouncements are infallible or, on some issues, even mostly correct in retrospect. His self-involvement isn&#8217;t off the charts, meanwhile, but it&#8217;s plainly strong.</p>
<p>So while understandable, his arrogant retort reflected more than merely the self-assurance of a pundit who&#8217;s won multiple Pulitzer prizes, has penned best-selling books and gives speeches around the globe promoting his viewpoints. It was entirely illustrative of his newspaper&#8217;s famous confidence, which more often than it should bleeds into hubris and outright arrogance.</p>
<p>Saying &#8220;Fuck you&#8221; didn&#8217;t make him more authoritative. It diminished him.</p>
<p>UPDATE: Friedman sent the following (very slightly edited) to a Freedom-to-Connect mail list, and gave me permission to repost it here:</p>
<blockquote>
<p><em>To those who understood where I was coming from, thanks. To those who didn&#8217;t, thanks also. We should all learn from our critics.</em></p>
<p><em>I believe passionately in the New York Times, a place I have worked at my whole adult life. Lord knows, it has made its mistakes. Which newspaper or blogger hasn&#8217;t? But I believe that when it is at its best it plays a vitally important role in our democracy, and flippant, denigrating remarks about it, at a time when it is in economic peril and our country desperately needs serious journalism to sort through this crisis, struck me as deeply unserious.</em></p>
<p><em>That said, when I&#8217;m trying to make a point, especially a heartfelt one, and my choice of words ends up getting in the way of that point &#8212; even if for just one person &#8212; then I chose the wrong words. So thanks to all for a great discussion and a learning afternoon.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/03/31/ny-times-pundit-to-critic-fuck-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Cowardly Journalism</title>
		<link>http://dangillmor.com/2009/03/30/more-cowardly-journalism/</link>
		<comments>http://dangillmor.com/2009/03/30/more-cowardly-journalism/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:38:38 +0000</pubDate>
		<dc:creator>Dan Gillmor</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dangillmor.com/blog/2009/03/30/more-cowardly-journalism/</guid>
		<description><![CDATA[The Washington Post does an excellent story on torture during the Bush administration but, in the cowardly way that the paper has done all along, refuses to use the word &#8220;torture&#8221; forthrightly. It is not &#8220;harsh interrogation methods,&#8221; as the Post insists on saying, along with so many all other media organizations that are equally [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post does an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/28/AR2009032802066.html?nav=hcmodule">excellent story</a> on torture during the Bush administration but, in the cowardly way that the paper has done all along, refuses to use the word &#8220;torture&#8221; forthrightly. It is not &#8220;harsh interrogation methods,&#8221; as the Post insists on saying, along with so many all other media organizations that are equally cowardly.</p>
<p>It is torture. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangillmor.com/2009/03/30/more-cowardly-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

